Property Attributes
- MLS#73581562
- TypeMulti-Family
- Listing Status Coming Soon
- CountyHAMPSHIRE
- CitySouth Hadley
- Zip01075
- Style2 Family - 2 Units Up/Down
- Year Built1870
- Taxes$ 4370
- Price$ 409,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2749
- Lot Size0.15 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Owner is readying this two-family house to shine! It will be ready to tour on September 30th. 2 units, total square footage is 2749! 1st floor unit has 5 rooms, two bedrooms, a large kitchen, a dining room and living room with hardwood floors, and a full bath. 2nd Unit spans the 2nd & 3rd floors and has 3 bedrooms and 2 full baths. The third floor was used by the owner as a separate suite with 1 large bedroom, and 3rd full bath. There are laundry areas on each floor. Double private access to each unit, even the third floor. Plenty of places to relax at this house with 5 porches and a huge deck off the back of the third floor. What a great opportunity for someone to owner-occupy and rent out the other unit. Also great for multigenerational living. More pictures and information to follow - get ready to check it out!
| Elementary School | Middle School | High School |
|---|---|---|
| Then Mosier Elementary School | Michael E. Smith Middle School | South Hadley High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $409,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Steam,Natural Gas |
| Cooling | Window Unit(s) |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Range,Dishwasher,Disposal,Refrigerator,Washer,Dryer |
| Zoning | RB |
| Patio/Porch Features | Porch,Enclosed,Deck - Composite |
| Construction Materials | Frame |
| Year Built | 1870 |
| Electric | Circuit Breakers |
| Stories Count | 3 |
| Levels | 3 |
| Property Subtype | 2 Family - 2 Units Up/Down |
| Tax Year | 2026 |
| Parcel Number | 3058270 |
| Gross Income | 30000 |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Golf,Medical Facility,Highway Access,House of Worship,Public School,University,Sidewalks |
| County | Hampshire |
| Net Operating Income | 30000 |
| Property Type | Residential Income |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Waterview | No |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Coming Soon |
| Directions | North Main St. to Carew St. |
| High School | South Hadley High School |
| City | South Hadley |
| Disclosures | 1st floor is heated by either electric or gas. The remainder of the house is heated by gas (one gas boiler for the entirety.) |
| Senior Community Y/N | No |
| Number Of Units Total | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6420 |
| Elementary School | Skala,Then Mosier |
| Year Built Details | Actual |
| Tax Annual Amount | 4370 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Michael E. Smith Middle School |
| Building Area Units | Square Feet |
| Standard Status | Coming Soon |
| Year Built Source | Public Records |
| Tax Assessed Value | 323200 |
| Total Actual Rent | 1300 |
| FinancialDataSource | Other (See Remarks) |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Ceiling Fan(s),Bathroom With Tub & Shower,Stone/Granite/Solid Counters,High Speed Internet,Bathroom with Shower Stall,Living Room,Dining Room,Kitchen,Laundry Room |
|---|---|
| Basement | Full,Walk-Out Access,Interior Entry,Concrete,Unfinished |
| Flooring | Wood,Vinyl,Carpet,Varies,Hardwood |
| Total Stories | 3 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Box/Bay/Bow Window(s),Storm Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2749 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Record |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Garden,Other |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Paved Drive,Off Street,Paved |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.15 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Building Area Total | 2749 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the