Property Attributes
- MLS#73563253
- TypeMulti-Family
- Listing Status Active
- CountyHAMPSHIRE
- CityHadley
- Zip01002
- Style2 Family - 2 Units Up/Down
- Year Built1880
- Taxes$ 5008
- Price$ 649,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2272
- Lot Size0.56 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
This ideally located two-family home a short distance from UMass offers spacious living, scenic farmland views, and convenient access to local colleges, shopping, and restaurants. The first-floor unit features three bedrooms, two full bathrooms, a comfortable living room, and a spacious kitchen. The second-floor unit offers two bedrooms, one full bathroom, a living room, and an unfinished attic that can be used for storage or additional living space. Both units feature beautiful wood flooring and share access to a large backyard overlooking picturesque farmland, providing a peaceful setting with plenty of outdoor space. This well maintained property has 2 oil tanks, 2 electrical boxes, 2 newer (2020) Burnham furnaces. Whether you're an owner-occupant looking to offset your mortgage, an investor seeking a solid income-producing property, or a multi-generational household in need of flexible living arrangements, this property offers exceptional potential. Come see this great property today!
| Elementary School | Middle School | High School |
|---|---|---|
| Hadley Elementary | Hopkins Academy Middle School | Hopkins Academy High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $700,000 |
| 9/18/2026 | 8$649,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Hot Water,Oil |
| Cooling | None |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup |
| Roof | Asphalt/Composition Shingles |
| Appliances | Range,Refrigerator |
| Zoning | AR |
| Patio/Porch Features | Porch,Patio |
| Construction Materials | Frame,Conventional (2x4-2x6) |
| Year Built | 1880 |
| Electric | 200+ Amp Service |
| View | Scenic View(s) |
| Stories Count | 2 |
| Levels | 2 |
| Property Subtype | 2 Family - 2 Units Up/Down |
| Tax Year | 2025 |
| Gross Income | 38400 |
| Community Features | Park,Walk/Jog Trails,Stable(s),Golf,Bike Path,Conservation Area,Private School,Public School,University |
| County | Hampshire |
| Net Operating Income | 32802 |
| Operating Expense | 5598 |
| Insurance Expense | 1800 |
| Property Type | Residential Income |
| Garage Y/N | No |
| Rent Includes | Unit 1(Water),Unit 2(Water) |
| Waterview | No |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| High School | Hopkins Academy |
| City | Hadley |
| Disclosures | One of the realtors is related to the seller. Knob & tube wiring found only in attic; to be removed by seller before closing. |
| Senior Community Y/N | No |
| Number Of Units Total | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24393 |
| Elementary School | Hadley Elementary |
| Year Built Details | Actual |
| Tax Annual Amount | 5008 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hopkins Academy |
| Water Sewer Expense | 222 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 409400 |
| Total Actual Rent | 3200 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Ceiling Fan(s),Bathroom with Shower Stall,Bathroom With Tub,Floored Attic,Walk-Up Attic,Heated Attic,Living Room,Kitchen |
|---|---|
| Basement | Full,Interior Entry,Bulkhead,Concrete,Unfinished |
| Flooring | Wood,Vinyl |
| Total Stories | 2 |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2272 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Record |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Paved Drive,Off Street,Stone/Gravel |
| Lot Features | Cleared,Farm,Level |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.56 |
| Foundation Details | Block,Stone,Brick/Mortar |
| Spa | No |
| Building Area Total | 2272 |
| Lot Size Acres | 0.56 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the